Balsa Machining Service

STOCK CONES LIST as of 7/5/25

ALL DIMENSIONS ARE IN INCHES.

Part Number ..Price.. BUY Description ...Fits... ....OD.... ....ID.... Length view pdf
BMS20Q 3.49 BUY Slightly longer version of 20B BT20 0.736 0.71 1.75 view get pdf
BMS20V2B 12.95 BUY V2 Boat-tail with 10mm bored hole BT20 0.736 0.71 1.63 view .
BMS20V2C 12.95 BUY V2 Nose Cone w/bored hole BT20 0.736 0.71 2.25 view .
BMS50Q 3.50 BUY Nosecone BT50 0.976 0.95 2.25 . .
BMS50HJ 7.95 BUY Honest John BT50 0.976 0.95 6.25 view .
BMS50V2B 6.95 BUY V2 Boat-tail with bored BT5 hole BT50 0.976 0.95 2.20 view .
BMS50V2C 6.50 BUY V2 cone with bored hole BT50 0.976 0.95 3.00 view .
BMS55HJ 10.50 BUY Honest John BT55 BT55 1.325 1.283 8.25 . .
BMS60V2B 11.00 BUY V2 Boat-tail with bored BT20 hole BT60 1.637 1.595 3.70 view .
BMS60V2C 10.00 BUY V2 cone with 4 inch deep bored hole BT60 1.635 1.595 5.25 view .
BMS70AB 12.95 BUY Gemini Titan - 820101 BT70 2.217 2.18 4.45 view get pdf
BMSV2BT1 13.50 BUY V2 Boat-tail with bored BT50 hole BT60 1.637 1.595 3.70 view .
BNC20A 3.29 BUY Short version of BNC20B BT20 0.736 0.71 0.71 view get pdf
BNC20AM 3.79 BUY Estes Classic BT20 0.736 0.71 2.00 view .
BNC20AZ 3.79 BUY Estes Classic BT20 0.736 0.71 2.40 view get pdf
BNC20B 3.49 BUY Estes Classic BT20 0.736 0.71 1.60 view get pdf
BNC20J 2.79 BUY BT20 version of BNC50J BT20 0.736 0.71 0.78 . .
BNC20L 3.29 BUY Estes CYL-Ogive BT20 0.736 0.71 1.40 view .
BNC20N 3.99 BUY Estes Classic BT20 0.736 0.71 2.70 view get pdf
BNC20P 3.49 BUY Spaceman BT20 0.736 0.71 1.30 view .
BNC20R 3.99 BUY Estes Classic BT20 0.736 0.71 2.75 view get pdf
BNC20Y 3.29 BUY Estes Classic BT20 0.736 0.71 1.05 view get pdf
BNC50AC 7.25 BUY BT50 version of BNC55AC BT50 0.976 0.95 3.80 . .
BNC50AD 5.99 BUY Honest John - original Estes version BT50 0.976 0.95 4.00 view .
BNC50G 3.99 BUY Thor-Agena Nose Cone BT50 0.976 0.95 1.35 view get pdf
BNC50J 3.49 BUY Estes Classic BT50 0.976 0.95 1.37 view get pdf
BNC50K 4.49 BUY Estes Classic BT50 0.976 0.95 2.75 view get pdf
BNC50X 4.79 BUY Sprint BT50 0.976 0.95 3.30 view get pdf
BNC50Y 5.49 BUY Estes Classic BT50 0.976 0.95 4.35 view get pdf
BNC52G 3.99 BUY Thor-Agena B nose cone BT52 1.01 0.995 1.35 view get pdf
BNC55AC 8.25 BUY Estes-Secant-Ogive BT55 1.325 1.283 5.40 view .
BNC55AM 5.99 BUY Estes BT55 1.325 1.283 4.20 view .
BNC55AO 7.19 BUY Goblin BT55 1.325 1.283 5.00 view .
BNC55BE 5.19 BUY Estes Classic BT55 1.325 1.283 1.60 . .
BNC55C 7.50 BUY Long Conical BT55 1.325 1.283 4.50 view get pdf
BNC55F 5.49 BUY V2 nose cone BT55 1.325 1.283 4.00 view .
BNC5AW 3.49 BUY Estes Classic BT5 0.544 0.518 2.25 . .
BNC5AX 3.49 BUY Estes-Ogive BT5 0.544 0.518 2.17 view .
BNC5BA 3.49 BUY BT5 Bomarc BT5 0.544 0.518 0.60 view get pdf
BNC5E 2.99 BUY Estes Classic BT5 0.544 0.518 1.38 view get pdf
BNC5S 3.29 BUY Estes Classic BT5 0.544 0.518 1.50 view get pdf
BNC5V 2.79 BUY Estes Classic BT5 0.544 0.518 0.75 view get pdf
BNC5W 3.49 BUY Estes Classic BT5 0.544 0.518 2.80 view get pdf
BNC60AB 8.49 BUY Gemini Titan - Estes BT60 1.637 1.595 2.34 view .
BNC60AH 10.99 BUY Estes Classic BT60 1.637 1.595 6.60 . .
BNC60C 9.99 BUY 2.6:1 Conical BT60 1.637 1.595 4.30 view get pdf
BNC60G 8.99 BUY Ogive BT60 1.637 1.595 3.50 view get pdf
BNC60H 9.99 BUY 2.75: Ogive BT60 1.637 1.595 4.50 view get pdf
BNC60L 6.99 BUY Estes Classic BT60 1.637 1.595 3.13 view get pdf
BNC60MS 6.29 BUY Big Bertha BT60 1.637 1.595 2.50 view get pdf
BNC70AJ 12.99 BUY Estes Classic BT70 2.217 2.18 4.40 view get pdf
BNC70AJH 12.99 BUY Estes Classic BT70H 0 2.18 4.40 . .
BNC70BB 11.99 BUY Eliptical BT70 2.217 2.18 3.35 view get pdf
BNC70BBH 11.99 BUY Eliptical (fits T80H) BT70H 2.245 2.18 3.35 . .
BNC70D 8.49 BUY Conical BT70 2.245 2.18 2.10 view get pdf
BNC70G 11.99 BUY 1.9:1 Ogive BT70 2.245 2.18 4.20 view get pdf
BNC70K 17.99 BUY Long Ogive with blunt tip BT70 2.245 2.18 7.00 . .
BNC70KH 17.99 BUY Lon Ogive - blint tip (fits T70H) BT70H 2.245 2.18 7.00 . .
BNC80BB 14.99 BUY Eliptical BT80 2.6 2.588 4.00 view get pdf
PNC80BB 6.50 BUY Eliptical - Hollow plastic nose cone BT80 2.6 2.588 4.00 . .
BNC80BBH 14.99 BUY Eliptical (fits T80H) BT80H 2.64 2.558 4.00 view get pdf
BNC80K 23.99 BUY Long Ogive with blunt tip BT80 2.6 2.588 8.25 . .
BNC80KH 23.99 BUY Long Ogive - blunt tip (fits T80H) BT80 2.64 2.558 8.25 . .
BNC300BB 24.99 BUY Eliptical for 3.0 inch dia. T300 tube T300 3 2.93 4.30 . .
PNC300K 12.00 BUY PLASTIC Ogive for T300 tube T300 3 2.93 11.00 . .
BOMARC 8.50 BUY Estes Citation BOMARC (bored hole) BT55 1.325 1.283 4.15 view .
BTC55Z 11.99 BUY V2 Boat-tail with bored BT20 hole BT55 1.325 1.283 3.00 view .
CENV2BT 9.74 BUY V2 B-tail w/bored hole for BT20 - Centuri 1.685 1.595 3.40 view .
CENV2NC 8.79 BUY Centuri V2 nose cone w/ bored hole 1.673 1.59 5.50 view .
NB10 3.10 BUY 10.55mm 2 inch Bulkheads BT10 0.422 2.00 . .
NB20-2 3.10 BUY BT20 Nose Block 2 inch BT20 0.71 2.00 . .
NB5-2 2.99 BUY BT5 Nose Block 2 inch BT5 0.518 2.00 . .
NB50-2 3.49 BUY BT50 Nose Block 2 inch BT50 0.95 2.00 . .
NB55-2 3.79 BUY BT55 Nose Block 2 inch BT55 1.283 2.00 . .
NB55-3 4.29 BUY BT55 Nose Block 3 inch BT55 1.283 3.00 . .
NB60-4 6.99 BUY BT60 Nose Block 4 inch BT60 1.595 4.00 . .
NB70-4 8.99 BUY BT70 Nose Block 4 inch BT70 2.18 4.00 view get pdf
NB80-4 12.99 BUY BT80 Nose Block 4 inch BT80 2.558 4.00 view get pdf
TA2050 4.20 BUY Transition T20 to T50 2 in long BT20 2.00 view get pdf
TA2050A 4.29 BUY Transition T20 to T50 1 in long BT20 1.00 view get pdf
TA2055 4.49 BUY Transition T20 to T55 1.5 in long BT20 1.50 . .
TA2060 6.49 BUY Transition T20 to T60 0.84 in long BT20 0.84 . .
TA2070 10.95 BUY Transition T20 to T70 2.0 in long BT20 2.00 . .
TA5055 5.99 BUY Transition T50 to T55 1 in long BT50 1.00 . .
TA5055L 6.30 BUY Transiition T50 to T55 1.5 in long BT50 1.50 . .
TA5060 6.79 BUY Transition T50 to T60 2 in long BT50 2.00 view get pdf
TA5060C 9.99 BUY Thor-Agena B Transition BT50 3.75 view .
TA520 3.49 BUY Transition T5 to T20 0.78 in long BT5 0.78 . .
TA5260C 9.99 BUY Thor-Agena B Transition BT52 3.75 view get pdf
TA550 4.29 BUY Transition T5 to T50 1 in long BT5 1.00 . .
TA555 4.25 BUY Transiition T5 to T55 2.75 in long BT5 2.75 . .
TA5560 7.19 BUY Transition T55 to T60 1 long BT55 1.00 . .
TA5560A 7.50 BUY Transition T55 to T60 1.3 in long BT55 1.30 . .
TA6070 11.95 BUY Transition T60 to T70 1.5 in long BT60 1.50 view get pdf
TA6080 18.95 BUY Transition T60 to T80 2.25 in long BT60 2.25 . .
TA7080 18.95 BUY Transition T70 to T80 2 in long BT70 2.00 . .
TA70300 27.99 BUY Transition (taper length=2.5 inch) BT70 2.50 . .
TA80300 27.99 BUY Transition (taper length=2.5 inch) BT80 2.50 . .